Pokémon Black and White Unofficial English Names
This should be pretty obvious now that the English versions are actually out, but these were English names I attempted to guess before the English release.
(Green means right or something similar, red is wrong, and gray is when the official name is just a romanization or slight modification of one. I tried to come up with a different English name for almost everything even if I suspected they would keep the same name. Also, names with *s by them have alternate names I was considering if you mouse-over.)
No. | Unova | Classification | Japanese | Unofficial | Official |
---|---|---|---|---|---|
#494 | #000 | Victory | ビクティニ | Victini* | Victini |
#495 | #001 | Grass Snake | ツタージャ | Snivy* | Snivy |
#496 | #002 | Grass Snake | ジャノビー | Serpenvine | Servine |
#497 | #003 | Regal | ジャローダ | Majestree | Serperior |
#498 | #004 | Fire Pig | ポカブ | Pyroink | Tepig |
#499 | #005 | Fire Pig | チャオブー | Pignite | Pignite |
#500 | #006 | Mega Fire Pig | エンブオー | Emboar | Emboar |
#501 | #007 | Sea Otter | ミジュマル | Wotter | Oshawott |
#502 | #008 | Discipline | フタチマル | Seamurai | Dewott |
#503 | #009 | Formidable | ダイケンキ | Shoalgun | Samurott |
#504 | #010 | Scout | ミネズミ | Peepmunk | Patrat |
#505 | #011 | Lookout | ミルホッグ | Watchog | Watchog |
#506 | #012 | Puppy | ヨーテリー | Terryip | Lillipup |
#507 | #013 | Loyal Dog | ハーデリア | Harriere | Herdier |
#508 | #014 | Big-Hearted | ムーランド | Dignifido | Stoutland |
#509 | #015 | Devious | チョロネコ | Purrglar* | Purrloin |
#510 | #016 | Cruel | レパルダス | Leplunder* | Liepard |
#511 | #017 | Grass Monkey | ヤナップ | Simishrub | Pansage |
#512 | #018 | Thorn Monkey | ヤナッキー | Hedgorilla | Simisage |
#513 | #019 | High Temp | バオップ | Simisizzle | Pansear |
#514 | #020 | Ember | バオッキー | Temperape | Simisear |
#515 | #021 | Spray | ヒヤップ | Simisplash | Panpour |
#516 | #022 | Geyser | ヒヤッキー | Chimpool | Simipour |
#517 | #023 | Dream Eater | ムンナ | Murma | Munna |
#518 | #024 | Drowsing | ムシャーナ | Taplume | Musharna |
#519 | #025 | Tiny Pigeon | マメパト | Sweetweet | Pidove |
#520 | #026 | Wild Pigeon | ハトーボー | Dovely | Tranquill |
#521 | #027 | Proud | ケンホロウ | Dovine | Unfezant |
#522 | #028 | Electrified | シママ | Zebramp | Blitzle |
#523 | #029 | Thunderbolt | ゼブライカ | Thorse* | Zebstrika |
#524 | #030 | Mantle | タンゴロ | Minirol | Roggenrola |
#525 | #031 | Ore | ガントル | Rockstep | Boldore |
#526 | #032 | Compressed | ギガイアス | Magnamous | Gigalith |
#527 | #033 | Bat | コロモリ | Batuft* | Woobat |
#528 | #034 | Courting | ココロモリ | Batender | Swoobat |
#529 | #035 | Mole | モグリュー | Whurrow | Drilbur |
#530 | #036 | Subterrene | ドリュウズ | Molout | Excadrill |
#531 | #037 | Hearing | タブンネ | Maybunny | Audino |
#532 | #038 | Muscular | ドッコラー | Wieldee* | Timburr |
#533 | #039 | Muscular | ドテツコツ | Wieldum | Gurdurr |
#534 | #040 | Muscular | ロップシン | Honkrete | Conkeldurr |
#535 | #041 | Tadpole | オタマロ | Timitad | Tympole |
#536 | #042 | Vibration | ガマガル | Hoppluck | Palpitoad |
#537 | #043 | Vibration | ガマゲロゲ | Wartoad | Seismitoad |
#538 | #044 | Judo | ナゲキ | Waltoss | Throh |
#539 | #045 | Karate | ダゲキ | Chopler | Sawk |
#540 | #046 | Sewing | クルミル | Needleaf | Sewaddle |
#541 | #047 | Leaf-Wrapped | クルマユ | Snuggleaf* | Swadloon |
#542 | #048 | Nurturing | ハハコモリ | Nurseed | Leavanny |
#543 | #049 | Centipede | フツデ | Pilleech | Venipede |
#544 | #050 | Curlipede | ホイーガ | Pupeel | Whirlipede |
#545 | #051 | Megapede | ペンドラー | Centyrant | Scolipede |
#546 | #052 | Cotton Puff | モンメン | Cottulus | Cottonee |
#547 | #053 | Windveiled | エルフーン | Wooleaf | Whimsicott |
#548 | #054 | Bulb | チュリネ | Sprowt | Petilil |
#549 | #055 | Flowering | ドレディア | Blumielle | Lilligant |
#550 | #056 | Hostile | バスラオ | Ruffifyn | Basculin |
#551 | #057 | Desert Croc | メグロコ | Shaydune* | Sandile |
#552 | #058 | Desert Croc | ワルビル | Shaydaddy | Krokorok |
#553 | #059 | Intimidation | ワルビアル | Crocovile | Krookodile |
#554 | #060 | Zen Charm | ダルマッカ | Dharojo | Darumaka |
#555 | #061 | Blazing | ヒヒダルマ | Babburn | Darmanitan |
#556 | #062 | Cactus | マラカッチ | Mariachti | Maractus |
#557 | #063 | Rock Inn | イシズマイ | Rokubbie | Dwebble |
#558 | #064 | Stone Home | イワパレス | Palastone | Crustle |
#559 | #065 | Shedding | ズルッグ | Dragg'n | Scraggy |
#560 | #066 | Hoodlum | ズルズキン | Draggster | Scrafty |
#561 | #067 | Avianoid | シンポラー | Nazcaw* | Sigilyph |
#562 | #068 | Spirit | デスマス | Penumask | Yamask |
#563 | #069 | Coffin | デスカーン | Kaskhamun* | Cofagrigus |
#564 | #070 | Prototurtle | プロトーガ | Proturtle | Tirtouga* |
#565 | #071 | Prototurtle | アバゴーラ | Adamantiq | Carracosta |
#566 | #072 | First Bird | アーケン | Plumeage | Archen |
#567 | #073 | First Bird | アーケオス | Arocalypse* | Archeops |
#568 | #074 | Trash Bag | ヤバクロン | Rubbeast | Trubbish |
#569 | #075 | Trash Heap | ダストダス | Moldump | Garbodor |
#570 | #076 | Tricky Fox | ゾロア | Zorua | Zorua |
#571 | #077 | Illusion Fox | ゾロアーク | Zoroark | Zoroark |
#572 | #078 | Chinchilla | チラーミィ | Chincharmy | Minccino |
#573 | #079 | Scarf | チラチーノ | Chinchamp | Cinccino |
#574 | #080 | Fixation | ゴチム | Gugaga | Gothita |
#575 | #081 | Manipulate | ゴチミル | Madarling | Gothorita |
#576 | #082 | Astral Body | ゴチルゼル | Maladame | Gothitelle |
#577 | #083 | Cell | ユニラン | Unisel | Solosis |
#578 | #084 | Mitosis | ダブラン | Exell | Duosion |
#579 | #085 | Multiplying | ランクルス | Nuculus | Reuniclus |
#580 | #086 | Water Bird | コアルヒー | Ugling | Ducklett |
#581 | #087 | White Bird | スワンナ | Swauna | Swanna |
#582 | #088 | Fresh Snow | バニプッチ | Vanilil | Vanillite |
#583 | #089 | Icy Snow | バニリッチ | Vanillick | Vanillish |
#584 | #090 | Snowstorm | バイバニラ | Twinilla | Vanilluxe |
#585 | #091 | Season | シキジカ | Momendoe | Deerling |
#586 | #092 | Season | メブキジカ | Reigndeer | Sawsbuck |
#587 | #093 | Sky Squirrel | エモンガ | Fansquirl | Emolga |
#588 | #094 | Clamping | カプルモ | Pesant | Karrablast |
#589 | #095 | Cavalry | シュバルゴ | Camalouse | Escavalier |
#590 | #096 | Mushroom | タマゲタケ | Fungall | Foongus |
#591 | #097 | Mushroom | モロバレル | Truffool | Amoongus |
#592 | #098 | Floating | プルリル | Jelecto | Frillish |
#593 | #099 | Floating | ブルンゲル | Angelly | Jellicent |
#594 | #100 | Caring | ママンボウ | Sunkare | Alomomola |
#595 | #101 | Attaching | バチュル | Voltick* | Joltik |
#596 | #102 | EleSpider | デンチュラ | Taranzista | Galvantula |
#597 | #103 | Thorn Seed | テッシード | Ferreed* | Ferroseed |
#598 | #104 | Thorn Pod | ナットレイ | Ferrtifo | Ferrothorn |
#599 | #105 | Gear | ギアル | Cognit | Klink |
#600 | #106 | Gear | ギギアル | Coggle | Klang |
#601 | #107 | Gear | ギギギアル | Cogoggle | Klinklang |
#602 | #108 | EleFish | シビシラス | Lamprune | Tynamo |
#603 | #109 | EleFish | シビビール | Amprey | Eelektrik |
#604 | #110 | EleFish | シビルドン | Amprowl | Eelektross |
#605 | #111 | Cerebral | リグレー | Wrigrey | Elgyem |
#606 | #112 | Cerebral | オーベム | Orbiem | Beheeyem |
#607 | #113 | Candle | ヒトモシ | Waxwisp | Litwick |
#608 | #114 | Lamp | ランプラー | Lampyre | Lampent |
#609 | #115 | Luring | サンデラー | Chandeloom | Chandelure |
#610 | #116 | Tusk | キバゴ | Tuskid | Axew |
#611 | #117 | Axe Jaw | オノンド | Macemaw | Fraxure |
#612 | #118 | Axe Jaw | オノノクス | Tremblade | Haxorus |
#613 | #119 | Chill | クマシュン | Teddifret | Cubchoo |
#614 | #120 | Freezing | ツンベアー | Bypolar* | Beartic |
#615 | #121 | Crystallizing | フリージオ | Frigidon | Cryogonal |
#616 | #122 | Snail | チョボマキ | Conchield | Shelmet |
#617 | #123 | Shell Out | アギルダー | Clamdestyn | Accelgor |
#618 | #124 | Trap | マッギョ | Flatflop | Stunfisk |
#619 | #125 | Martial Arts | コジョフー | Monafu | Mienfoo |
#620 | #126 | Martial Arts | コジョンド | Moquando | Mienshao |
#621 | #127 | Cave | クリムガン | Hordrake | Druddigon |
#622 | #128 | Automaton | ゴビット | Ghoulem | Golett |
#623 | #129 | Automaton | グルッゴ | Boltageist* | Golurk |
#624 | #130 | Sharp Blade | コマタナ | Minyfe | Pawniard |
#625 | #131 | Sword Blade | キリキザン | Rydexpert | Bisharp |
#626 | #132 | Bash Buffalo | バッフロン | Buffafro | Bouffalant |
#627 | #133 | Eaglet | ワシボン | Freeglet | Rufflet |
#628 | #134 | Valiant | ウォーグル | Bravian* | Braviary |
#629 | #135 | Diapered | バルチャイ | Vulchild | Vullaby |
#630 | #136 | Bone Vulture | バルジーナ | Vulchief | Mandibuzz |
#631 | #137 | Anteater | クイタラン | Antheater | Heatmor |
#632 | #138 | Iron Ant | アイアント | Antadam* | Durant |
#633 | #139 | Irate | モノズ | Dragune | Deino |
#634 | #140 | Hostile | ジヘッド | Fiendeux | Zweilous |
#635 | #141 | Brutal | サザンド | Troivern | Hydreigon |
#636 | #142 | Torch | メラルバ | Lavalarva* | Larvesta |
#637 | #143 | Sun | ウルガモス | Moltemoth | Volcarona |
#638 | #144 | Iron Will | コバルオン | Cobalion | Cobalion |
#639 | #145 | Cavern | テラキオン | Terrakion | Terrakion |
#640 | #146 | Grassland | ビリジオン | Virizion | Virizion |
#641 | #147 | Cyclone | トルネロス | Tornadus | Tornadus |
#642 | #147 | Bolt Strike | ボルトロス | Thundurus | Thundurus |
#643 | #149 | Vast White | レシラム | Reshiram | Reshiram |
#644 | #150 | Deep Black | ゼクロム | Zekrom | Zekrom |
#645 | #151 | Abundance | ランドロス | Landorus | Landorus |
#646 | #152 | Boundary | キュレム | Kyurem | Kyurem |
#647 | #153 | Colt | ケルディオ | Keldeo | Keldeo |
#648 | #154 | Melody | メロエッタ | Meloetta | Meloetta |
#649 | #155 | Paleozoic | ゲノセクト | Genosect | Genesect |
P.S. "Ein zwei drei" instead of "un deux trois"?! GEEZ.